VHSL Playoff Results - 2000
1970 | 1971
| 1972 | 1973 | 1974
| 1975 | 1976 | 1977
| 1978 | 1979
1980 | 1981 | 1982
| 1983 | 1984 | 1985
| 1986 | 1987 | 1988
| 1989
1990 | 1991 | 1992
| 1993 | 1994 | 1995
| 1996 | 1997 | 1998
| 1999
2000 | 2001 | 2002
| 2003 | 2004
| 2005 | 2006
| 2007
| 2000 | *-State Champion | |||
| Group AAA | ||||
| Division 6 | ||||
| Central | L.C. Bird | 21 | Mills Godwin | 15 |
| Varina | 19 | James River | 13 | |
| Varina | 35 | L.C. Bird | 14 | |
| Eastern | Bayside | 27 | First Colonial | 0 |
| Deep Creek | 43 | Princess Anne | 0 | |
| Deep Creek | 42 | Bayside | 7 | |
| Northern | James Robinson | 10 | Lake Braddock | 0 |
| Centreville | 41 | Hayfield | 7 | |
| Centreville | 16 | James Robinson | 13 | |
| Northwest | Potomac | 34 | Brooke Point | 7 |
| C.D. Hylton | 28 | George Washington | 14 | |
| C.D. Hylton | 18 | Potomac | 13 | |
| Semi-Finals | Deep Creek | 42 | C.D. Hylton | 0 |
| Centreville | 20 | Varina | 14 | |
| Championship | *Centreville | 28 | Deep Creek | 26 |
| Group AAA | ||||
| Division 5 | ||||
| Central | Dinwiddie | 25 | Monacan | 7 |
| Hopewell | 35 | Huguenot | 6 | |
| Dinwiddie | 28 | Hopewell | 7 | |
| Eastern | Heritage (NN) | 26 | I.C. Norcom | 14 |
| Hampton | 28 | Lake Taylor | 12 | |
| Heritage (NN) | 41 | Hampton | 0 | |
| Northern | West Potomac | 21 | Thomas Edison | 13 |
| Langley | 27 | Mount Vernon | 0 | |
| West Potomac | 14 | Langley | 7 | |
| Northwest | Culpeper County | 35 | Albemarle | 0 |
| Pulaski County | 30 | Patrick Henry (Roanoke) | 13 | |
| Pulaski County | 28 | Culpeper County | 20 | |
| Semi-Finals | Dinwiddie | 28 | West Potomac | 7 |
| Heritage (NN) | 22 | Pulaski County | 17 | |
| Championship | *Heritage (NN) | 45 | Dinwiddie | 7 |
| Group AA | ||||
| Division 4 | ||||
| Region I | Courtland | 27 | Smithfield | 15 |
| Lafayette | 42 | King George | 23 | |
| Courtland | 21 | Lafayette | 20 | |
| Region II | Liberty (Bealeton) | 27 | Spotswood | 13 |
| Park View (Sterling) | 45 | Orange County | 14 | |
| Park View (Sterling) | 14 | Liberty (Bealeton) | 12 | |
| Region III | Northside | 20 | Blacksburg | 10 |
| Salem | 41 | Lord Botetourt | 0 | |
| Salem | 10 | Northside | 6 | |
| Region IV | Magna Vista | 42 | Tunstall | 12 |
| Martinsville | 14 | Marion | 7 | |
| Magna Vista | 12 | Martinsville | 0 | |
| Semi-Finals | Park View (Sterling) | 24 | Courtland | 7 |
| Salem | 43 | Magna Vista | 0 | |
| Championship | *Salem | 17 | Park View (Sterling) | 10 |
| Group AA | ||||
| Division 3 | ||||
| Region I | Matoaca | 32 | Nottoway | 0 |
| Southampton | 42 | Bruton | 21 | |
| Southampton | 10 | Matoaca | 8 | |
| Region II | John Handley | 19 | R.E. Lee (Staunton) | 16 |
| Turner Ashby | 46 | Fluvanna County | 21 | |
| Turner Ashby | 9 | John Handley | 7 | |
| Region III | Liberty (Bedford) | 40 | Brookville | 19 |
| Rustburg | 28 | William Campbell | 0 | |
| Rustburg | 44 | Liberty (Bedford) | 7 | |
| Region IV | Gate City | 37 | Graham | 25 |
| Grundy | 39 | Tazewell | 14 | |
| Gate City | 42 | Grundy | 12 | |
| Semi-Finals | Rustburg | 7 | Gate City | 0 |
| Turner Ashby | 13 | Southampton | 0 | |
| Championship | *Rustburg | 9 | Turner Ashby | 6 |
| Group A | ||||
| Division 2 | ||||
| Region A | New Kent | 28 | Washington & Lee | 0 |
| King William | 40 | Arcadia | 14 | |
| King William | 6 | New Kent | 0 | |
| Region B | Madison County | 14 | Brentsville District | 6 |
| Buffalo Gap | 39 | Amelia County | 0 | |
| Buffalo Gap | 22 | Madison County | 21 | |
| Region C | Radford | 3 | George Wythe | 0 |
| Giles | 36 | Grayson County | 21 | |
| Giles | 20 | Radford | 6 | |
| Region D | Honaker | 39 | Haysi | 0 |
| Powell Valley | 31 | J.J. Kelly | 0 | |
| Honaker | 28 | Powell Valley | 6 | |
| Semi-Finals | Honaker | 21 | Giles | 9 |
| King William | 44 | Buffalo Gap | 0 | |
| Championship | *King William | 25 | Honaker | 15 |
| Group A | ||||
| Division 1 | ||||
| Region A | Sussex Central | 44 | Mathews | 38 |
| Surry County | 21 | King & Queen | 14 | |
| Surry County | 19 | Sussex Central | 0 | |
| Region B | Riverheads | 28 | Stonewall Jackson | 16 |
| Central (Lunenburg) | 20 | Strasburg | 14 | |
| Riverheads | 31 | Central (Lunenburg) | 28 | |
| Region C | Bath County | 53 | Eastern Montgomery | 14 |
| Rural Retreat | 41 | Northwood | 6 | |
| Bath County | 53 | Rural Retreat | 28 | |
| Region D | Rye Cove | 24 | Saint Paul | 6 |
| Appalachia | 14 | Pound | 7 | |
| Rye Cove | 20 | Appalachia | 14 OT | |
| Semi-Finals | Riverheads | 17 | Surry County | 6 |
| Bath County | 42 | Rye Cove | 18 | |
| Championship | Riverheads | 26 | Bath County | 12 |
1970 | 1971
| 1972 | 1973 | 1974
| 1975 | 1976 | 1977
| 1978 | 1979
1980 | 1981 | 1982
| 1983 | 1984 | 1985
| 1986 | 1987 | 1988
| 1989
1990 | 1991 | 1992
| 1993 | 1994 | 1995
| 1996 | 1997 | 1998
| 1999
2000 | 2001 | 2002
| 2003 | 2004
| 2005 | 2006
| 2007