VHSL Playoff Results - 1991
Some scores missing -
Please e-mail me if you can
help fill them in.
1970 | 1971
| 1972 | 1973 | 1974
| 1975 | 1976 | 1977
| 1978 | 1979
1980 | 1981 | 1982
| 1983 | 1984 | 1985
| 1986 | 1987 | 1988
| 1989
1990 | 1991 | 1992
| 1993 | 1994 | 1995
| 1996 | 1997 | 1998
| 1999
2000 | 2001 | 2002
| 2003 | 2004
| 2005 | 2006
| 2007
| 1991 | *-State Champion | |||
| Group AAA | ||||
| Division 6 | ||||
| Central | Thomas Dale | 13 | Highland Springs | 7 OT |
| Lloyd C. Bird | 28 | Lee-Davis | 21 | |
| Lloyd C. Bird | 28 | Thomas Dale | 0 | |
| Eastern | First Colonial | 44 | Bayside | 7 |
| Hampton | 28 | Granby | 8 | |
| First Colonial | 24 | Hampton | 14 | |
| Northern | Robinson | 10 | Lake Braddock | 2 |
| South Lakes | 24 | Fairfax | 21 | |
| South Lakes | 13 | Robinson | 12 OT | |
| Northwest | Halifax County | 14 | George Washington | 13 |
| Pulaski County | 23 | Woodbridge | 20 OT | |
| Halifax County | 34 | Pulaski County | 9 | |
| Semi-Finals | Lloyd C. Bird | 31 | First Colonial | 9 |
| Halifax County | 42 | South Lakes | 11 | |
| Championship | *Halifax County | 27 | Lloyd C. Bird | 6 |
| Group AAA | ||||
| Division 5 | ||||
| Central | John Marshall | 17 | Dinwiddie | 14 |
| Patrick Henry (Ashland) | 28 | Henrico | 23 | |
| John Marshall | 16 | Patrick Henry (Ashland) | 15 | |
| Eastern | Woodrow Wilson | 20 | Indian River | 14 OT |
| I.C. Norcom | 25 | Bethel | 8 | |
| Woodrow Wilson | 21 | I.C. Norcom | 0 | |
| Northern | West Potomac | 33 | Centreville | 21 |
| Langley | 14 | Yorktown | 13 | |
| Langley | 17 | West Potomac | 7 | |
| Northwest | E.C. Glass | 38 | Stonewall Jackson (Man) | 0 |
| Albemarle | 7 | Cave Spring | 0 | |
| E.C. Glass | 14 | Albemarle | 0 | |
| Semi-Finals | Woodrow Wilson | 34 | John Marshall | 0 |
| E.C. Glass | Langley | |||
| Championship | *Woodrow Wilson | 43 | E.C. Glass | 0 |
| Group AA | ||||
| Division 4 | ||||
| Region I | Tabb | 35 | Nansemond River | 0 |
| Brunswick | 18 | Lakeland | 2 | |
| Tabb | 24 | Brunswick | 6 | |
| Region II | Spotsylvania | 28 | Loudoun County | 7 |
| Broad Run | 14 | Park View (Sterling) | 7 OT | |
| Spotsylvania | 35 | Broad Run | 17 | |
| Region III | Salem | 44 | Tunstall | 6 |
| Brookville | 21 | Martinsville | 7 | |
| Salem | 27 | Brookville | 12 | |
| Region IV | Richlands | 27 | Blacksburg | 8 |
| Lee | 23 | Christiansburg | 6 | |
| Lee | 28 | Richlands | 3 | |
| Semi-Finals | Spotsylvania | 28 | Tabb | 14 |
| Salem | 40 | Lee | 12 | |
| Championship | *Spotsylvania | 31 | Salem | 27 |
| Group AA | ||||
| Division 3 | ||||
| Region I | Nottoway | 14 | Southampton | 7 |
| Matoaca | 39 | Franklin | 15 | |
| Nottoway | 32 | Matoaca | 0 | |
| Region II | Fort Defiance | 14 | Spotswood | 0 |
| Courtland | 35 | Western Albemarle | 7 | |
| Courtland | 28 | Fort Defiance | 0 | |
| Region III | Jefferson Forest | 48 | Dan River | 16 |
| Rustburg | 41 | Chatham | 7 | |
| Jefferson Forest | 28 | Rustburg | 9 | |
| Region IV | Radford | 35 | Virginia | 0 |
| Graham | 21 | Gate City | 0 | |
| Radford | 33 | Graham | 14 | |
| Semi-Finals | Nottoway | Courtland | ||
| Jefferson Forest | 27 | Radford | 21 | |
| Championship | *Nottoway | 28 | Jefferson Forest | 12 |
| Group A | ||||
| Division 2 | ||||
| Region A | Sussex Central | 48 | Washington & Lee | 20 |
| King William | 44 | Nandua | 8 | |
| Sussex Central | 52 | King William | 12 | |
| Region B | Madison County | 45 | Buffalo Gap | 21 |
| Powhatan | 33 | Central (Lunenburg) | 21 | |
| Madison County | 24 | Powhatan | 21 | |
| Region C | Grayson County | 44 | James River | 0 |
| Lebanon | 55 | Glenvar | 20 | |
| Lebanon | 48 | Grayson County | 28 | |
| Region D | Haysi | 17 | Hurley | 0 |
| Coeburn | 43 | Thomas Walker | 0 | |
| Haysi | 28 | Coeburn | 6 | |
| Semi-Finals | Sussex Central | 20 | Madison County | 6 |
| Lebanon | 25 | Haysi | 15 | |
| Championship | *Sussex Central | 20 | Lebanon | 6 |
| Group A | ||||
| Division 1 | ||||
| Region A | Middlesex | 20 | West Point | 19 OT |
| Windsor | 16 | Rappahannock | 0 | |
| Middlesex | 21 | Windsor | 6 | |
| Region B | Page County | 21 | Clarke County | 18 |
| William Monroe | 49 | Strasburg | 28 | |
| William Monroe | 20 | Page County | 12 | |
| Region C | Parry McCluer | 52 | Castlewood | 8 |
| Covington | 7 | Narrows | 6 | |
| Parry McCluer | 12 | Covington | 0 | |
| Region D | Appalachia | 78 | Pound | 0 |
| J.I. Burton | 20 | Twin Springs | 0 | |
| Appalachia | 38 | J.I. Burton | 7 | |
| Semi-Finals | William Monroe | 35 | Middlesex | 7 |
| Parry McCluer | 49 | Appalachia | 2 | |
| Championship | *William Monroe | 35 | Parry McCluer | 15 |
1970 | 1971
| 1972 | 1973 | 1974
| 1975 | 1976 | 1977
| 1978 | 1979
1980 | 1981 | 1982
| 1983 | 1984 | 1985
| 1986 | 1987 | 1988
| 1989
1990 | 1991 | 1992
| 1993 | 1994 | 1995
| 1996 | 1997 | 1998
| 1999
2000 | 2001 | 2002
| 2003 | 2004
| 2005 | 2006
| 2007
If you know any of the
missing games, please e-mail me