VHSL Playoff Results - 1990
Some scores missing -
Please e-mail me if you can
help fill them in.
1970 | 1971
| 1972 | 1973 | 1974
| 1975 | 1976 | 1977
| 1978 | 1979
1980 | 1981 | 1982
| 1983 | 1984 | 1985
| 1986 | 1987 | 1988
| 1989
1990 | 1991 | 1992
| 1993 | 1994 | 1995
| 1996 | 1997 | 1998
| 1999
2000 | 2001 | 2002
| 2003 | 2004
| 2005 | 2006
| 2007
| 1990 | *-State Champion | |||
| Group AAA | ||||
| Division 6 | ||||
| Central | L.C. Bird | 21 | Monacan | 18 |
| Highland Springs | 20 | Mills Godwin | 12 | |
| Highland Springs | 20 | L.C. Bird | 13 | |
| Eastern | Kecoughtan | 10 | First Colonial | 7 |
| Hampton | 28 | Maury | 7 | |
| Hampton | 17 | Kecoughtan | 10 | |
| Northern | T.C. Williams | 44 | James Madison | 14 |
| Annandale | 51 | Herndon | 12 | |
| Annandale | 27 | T.C. Williams | 6 | |
| Northwest | Gar-Field | 21 | Woodbridge | 20 |
| Fauquier | 31 | George Washington | 14 | |
| Gar-Field | 14 | Fauquier | 7 | |
| Semi-Finals | Hampton | Annandale | ||
| Gar-Field | 20 | Highland Springs | 13 | |
| Championship | *Gar-Field | 13 | Hampton | 12 |
| Group AAA | ||||
| Division 5 | ||||
| Central | Huguenot | 18 | Henrico | 13 |
| Varina | 20 | Dinwiddie | 7 | |
| Varina | 27 | Huguenot | 8 | |
| Eastern | Warwick | 25 | Deep Creek | 21 |
| Woodrow Wilson | 32 | Phoebus | 10 | |
| Warwick | 22 | Woodrow Wilson | 21 | |
| Northern | West Potomac | 47 | Thomas Edison | 0 |
| Hayfield | 26 | Yorktown | 20 | |
| West Potomac | 21 | Hayfield | 0 | |
| Northwest | Potomac | 21 | E.C. Glass | 14 |
| Heritage | 24 | William Fleming | 0 | |
| Potomac | 14 | Heritage | 3 | |
| Semi-Finals | Potomac | 17 | Varina | 0 |
| West Potomac | 35 | Warwick | 0 | |
| Championship | *West Potomac | 15 | Potomac | 14 |
| Group AA | ||||
| Division 4 | ||||
| Region I | Tabb | 38 | Nansemond River | 0 |
| Lakeland | 37 | Poquoson | 6 | |
| Tabb | 34 | Lakeland | 6 | |
| Region II | Chancellor | 21 | Louisa County | 8 |
| Loudoun Valley | 12 | Orange | 7 | |
| Chancellor | 28 | Loudoun Valley | 0 | |
| Region III | Martinsville | 7 | Magna Vista | 6 |
| Salem | 17 | Amherst | 3 | |
| Salem | 20 | Martinsville | 13 | |
| Region IV | Lee | 49 | Grundy | 18 |
| Blacksburg | 16 | Carroll County | 0 | |
| Lee | 35 | Blacksburg | 14 | |
| Semi-Finals | Tabb | 31 | Chancellor | 20 |
| Lee | 19 | Salem | 0 | |
| Championship | *Tabb | 21 | Lee | 14 |
| Group AA | ||||
| Division 3 | ||||
| Region I | Nottoway | 42 | Smithfield | 16 |
| Southampton | 21 | Park View (South Hill) | 6 | |
| Nottoway | 20 | Southampton | 8 | |
| Region II | Western Albemarle | 37 | Harrisonburg | 0 |
| R.E. Lee (Staunton) | 38 | Courtland | 29 | |
| R.E. Lee (Staunton) | 27 | Western Albemarle | 21 | |
| Region III | Rustburg | 40 | Jefferson Forest | 7 |
| Dan River | 6 | Altavista | 0 | |
| Rustburg | 42 | Dan River | 18 | |
| Region IV | Graham | 7 | Tazewell | 3 |
| Gate City | 9 | Radford | 7 | |
| Graham | 34 | Gate City | 15 | |
| Semi-Finals | Nottoway | R.E. Lee (Staunton) | ||
| Rustburg | 16 | Graham | 14 | |
| Championship | *Rustburg | 7 | Nottoway | 6 |
| Group A | ||||
| Division 2 | ||||
| Region A | Sussex Central | 48 | Mathews | 0 |
| Nandua | 31 | New Kent | 14 | |
| Sussex Central | 46 | Nandua | 6 | |
| Region B | Central (Lunenburg) | 19 | Powhatan | 12 |
| Madison County | 10 | Buffalo Gap | 7 | |
| Central (Lunenburg) | 34 | Madison County | 7 | |
| Region C | Lebanon | 34 | George Wythe | 27 |
| Patrick Henry (GS) | 47 | Fort Chiswell | 29 | |
| Lebanon | 34 | Patrick Henry (GS) | 12 | |
| Region D | Powell Valley | 40 | Coeburn | 12 |
| Clintwood | 21 | Haysi | 7 | |
| Powell Valley | 32 | Clintwood | 0 | |
| Semi-Finals | Central (Lunenburg) | 18 | Sussex Central | 8 |
| Powell Valley | 27 | Lebanon | 22 | |
| Championship | *Powell Valley | 42 | Central (Lunenburg) | 28 |
| Group A | ||||
| Division 1 | ||||
| Region A | Middlesex | 28 | Windsor | 6 |
| King & Queen | 44 | Chincoteague | 0 | |
| King & Queen | 16 | Middlesex | 12 | |
| Region B | Strasburg | 24 | George Mason | 7 |
| Clarke County | 25 | Manassas Park | 17 | |
| Strasburg | 20 | Clarke County | 14 | |
| Region C | Narrows | 15 | Natural Bridge | 8 |
| Parry McCluer | 60 | Bath County | 0 | |
| Parry McCluer | 28 | Narrows | 14 | |
| Region D | Appalachia | 24 | Twin Springs | 12 |
| J.I. Burton | 34 | Pocahontas | 14 | |
| J.I. Burton | 34 | Appalachia | 14 | |
| Semi-Finals | King & Queen | 20 | Strasburg | 16 |
| J.I. Burton | 13 | Parry McCluer | 7 | |
| Championship | *King & Queen | 21 | J.I. Burton | 20 OT |
1970 | 1971
| 1972 | 1973 | 1974
| 1975 | 1976 | 1977
| 1978 | 1979
1980 | 1981 | 1982
| 1983 | 1984 | 1985
| 1986 | 1987 | 1988
| 1989
1990 | 1991 | 1992
| 1993 | 1994 | 1995
| 1996 | 1997 | 1998
| 1999
2000 | 2001 | 2002
| 2003 | 2004
| 2005 | 2006
| 2007
If you know any of the
missing scores, please e-mail me